| Doubles | |
|---|---|
| 2018 Prosperita Open | |
| Champions |  Attila Balázs  Gonçalo Oliveira | 
| Runners-up |  Lukáš Rosol  Sergiy Stakhovsky | 
| Score | 6–0, 7–5 | 
Jeevan Nedunchezhiyan and Franko Škugor were the defending champions but chose not to defend their title.
Attila Balázs and Gonçalo Oliveira won the title after defeating Lukáš Rosol and Sergiy Stakhovsky 6–0, 7–5 in the final.
Seeds
 Tomasz Bednarek / Tomasz Bednarek / Andreas Mies (semifinals) Andreas Mies (semifinals)
.svg.png.webp) Rameez Junaid / Rameez Junaid / David Pel (quarterfinals) David Pel (quarterfinals)
 Alessandro Motti / Alessandro Motti / Grzegorz Panfil (quarterfinals) Grzegorz Panfil (quarterfinals)
 Attila Balázs / Attila Balázs / Gonçalo Oliveira (champions) Gonçalo Oliveira (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  T Bednarek  A Mies | 65 | 6 | [12] | |||||||||||||||||||||||
|  T Brkić  N Serdarušić | 77 | 1 | [10] | 1 |  T Bednarek  A Mies | 6 | 6 | ||||||||||||||||||||
|  P Martínez  S Nagal | 6 | 66 | [10] |  P Martínez  S Nagal | 2 | 4 | |||||||||||||||||||||
|  Z Kolář  A Pavlásek | 3 | 78 | [3] | 1 |  T Bednarek  A Mies | 5 | 3 | ||||||||||||||||||||
| 3 |  A Motti  G Panfil | 6 | 6 |  L Rosol  S Stakhovsky | 7 | 6 | |||||||||||||||||||||
| WC |  M Gengel  Matěj Vocel | 3 | 3 | 3 |  A Motti  G Panfil | 65 | 2 | ||||||||||||||||||||
|  A Hoang  G Sakharov | 6 | 63 | [11] |  L Rosol  S Stakhovsky | 77 | 6 | |||||||||||||||||||||
|  L Rosol  S Stakhovsky | 4 | 77 | [13] |  L Rosol  S Stakhovsky | 0 | 5 | |||||||||||||||||||||
| WC | .svg.png.webp) G Gigounon  Dominik Kellovský | 5 | 1 | 4 |  A Balázs  G Oliveira | 6 | 7 | ||||||||||||||||||||
| WC |  Petr Michnev  David Poljak | 7 | 6 | WC |  P Michnev  D Poljak | 5 | 4 | ||||||||||||||||||||
|  J Ocleppo  A Vavassori | 6 | 3 | [6] | 4 |  A Balázs  G Oliveira | 7 | 6 | ||||||||||||||||||||
| 4 |  A Balázs  G Oliveira | 3 | 6 | [10] | 4 |  A Balázs  G Oliveira | 5 | 6 | [10] | ||||||||||||||||||
| Alt |  B Bonzi  M Vervoort | 6 | 6 | Alt |  B Bonzi  M Vervoort | 7 | 2 | [8] | |||||||||||||||||||
|  I Gakhov  L Giustino | 4 | 3 | Alt |  B Bonzi  M Vervoort | 7 | 6 | |||||||||||||||||||||
| .svg.png.webp) R Bemelmans  T Griekspoor | 3 | 1 | 2 | .svg.png.webp) R Junaid  D Pel | 5 | 3 | |||||||||||||||||||||
| 2 | .svg.png.webp) R Junaid  D Pel | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.