| 2018 European 10 m Events Championships | |
|---|---|
![]() Audi Arena Győr  | |
| Dates | 16 - 26 February | 
| Host city | Győr, Hungary | 
| Venue | Audi Aréna | 
| Level | Senior | 
| Events | 4 men + 4 women | 
← 2017  2019 →   | |

Arena configured for 10m airgun events
The 2018 European 10 m Events Championships took place in Audi Aréna, Győr, Hungary from 16 to 26 February 2018.[1]
Men's events
Women's events
Mixed events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Margarita Lomova Artem Chernousov  | 482.8 WR ER | Zorana Arunović Damir Mikec  | 480.0 | Olena Kostevych Oleh Omelchuk  | 416.6 | 
| Rifle | Daria Vdovina Vladimir Maslennikov  | 498.3 WR ER | Andrea Arsović Milutin Stefanović  | 495.0 | Anna Ilina Oleh Tsarkov  | 431.9 | 
| Running Target | Maxim Stepanov Olga Stepanova  | 
Vladislav Shchepotkin Julia Eydenzon  | 
Nicolas Tranchant Florence Louis  | |||
Men's junior events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Anton Aristarkhov | 239.7 | Alexander Petrov | 238.9 | Aleksandr Kondrashin | 217.6 | 
| Pistol Team | Anton Aristarkhov Aleksandr Kondrashin Alexander Petrov  | 866 | Maksym Horodynets Bohdan Kyrylenko Dmytro Honta  | 844 | Paul Fröhlich Jonathan Mader Robin Walter  | 843 | 
| Rifle | Ilia Marsov | 249.2 | Filip Nepejchal | 249.0 | Grigorii Shamakov | 226.8 | 
| Rifle Team | Denis Goncharenko Grigorii Shamakov Ilia Marsov  | 621.0 | Borna Petanjek Luka Štrbenac Denis Tomašević  | 620.7 | Carmine Formichella Alexandros Chatziplis Marco Suppini  | 612.4 | 
| Running Target | Denys Babliuk | 
Espen Teppdalen Nordsveen | 
Hovhannes Margaryan | |||
| Running Target Team | Denys Babliuk Maksym Babushok Danylo Danilenko  | 1684 | Samir Khagi Pavel Golubev Egor Spekhov  | 1602 | István Sándor Ferenc Haris Áron Mácsek  | 1593 | 
| Running Target Mixed | Maksym Babushok | 383 | Danylo Danilenko | 375 | Espen Teppdalen Nordsveen | 372 | 
| Running Target Mixed Team | Maksym Babushok Danylo Danilenko Denys Babliuk  | 1124 | Samir Khagi Pavel Golubev Egor Spekhov  | 1064 | István Sándor Ferenc Haris Áron Mácsek  | 1063 | 
Women's junior events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Denisa Bezdecna | 236.8 ERJ | Miroslava Mincheva | 249.2 | Iana Enina | 226.8 | 
| Pistol Team | Iana Enina Ekaterina Chikanova Olga Veretelnikova  | 562 | Giulia Campostrini Maria Varricchio Brigida Margherita Veccaro  | 558 | Liubou Stralchonak Yulyana Rohach Marharyta Ramanchuk  | 554 | 
| Rifle | Anna Janssen | 250.3 ERJ | Anastasiia Dereviagina | 249.2 | Marija Malic | 226.8 | 
| Rifle Team | Lisa Haunerdinger Anna Janssen Larissa Weindorf  | 935.9 | Viivi Natalia Kemppi Marianne Palo Henna Viljanen  | 932.7 | Daria Boldinova Anastasiia Dereviagina Tatiana Kharkova  | 931.6 | 
| Running Target | Anna Kostina | 
Kseniia Anufreiva | 
Darya Rozhniatovska | |||
| Running Target Team | Anna Kostina Kseniia Anufreiva Tatiana Boltaeva  | 1568 WRJ ERJ | Kristina Hilevych Darya Rozhniatovska Viktoriia Stetsiura  | 1561 | Klaudia Palánki Borbála Csányi Viktória Nagy  | 1452 | 
| Running Target Mixed | Anna Kostina | 373 | Darya Rozhniatovska | 362 | Kristina Hilevych | 357 | 
| Running Target Mixed Team | Anna Kostina Kseniia Anufreiva Tatiana Boltaeva  | 1067 | Darya Rozhniatovska Kristina Hilevych Viktoriia Stetsiura  | 1034 | Klaudia Palánki Borbála Csányi Viktória Nagy  | 961 | 
Mixed junior events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Iana Enina Anton Aristarkhov  | 480.7 WRJ ERJ | Monika Boteva Kaloyan Stamenov  | 472.1 | Miroslava Mincheva Kiril Kirov  | 411.5 | 
| Rifle | Tatiana Kharkova Griogirii Shamakov  | 498.4 WRJ ERJ | Daria Boldinova Ilia Marsov  | 494.3 | Jeanette Hegg Duestad Benjamin Tingsrud Karlsen  | 430.0 | 
Men's youth events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Jason Solari | 236.1 | Dmytro Honta | 233.2 | Ihor Solovei | 213.7 | 
| Rifle | Maximilian Ulbrich | 247.1(10.5) | Grigorii Shamakov | 247.1 (8.8) | Denis Goncharenko | 221.8 | 
Women's youth events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Pistol | Gloria Fernandez | 233.7 | Iana Enina | 233.0 | Vanessa Seeger | 213.1 | 
| Rifle | Anastasiia Dereviagina | 249.2 | Sofia Benetti | 247.0 | Wiktoria Zuzanna Bober | 224.2 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 24 | 14 | 7 | 45 | |
| 2 | 5 | 9 | 7 | 21 | |
| 3 | 3 | 1 | 3 | 7 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 4 | 3 | 7 | |
| 13 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 0 | 2 | 1 | 3 | ||
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 0 | 9 | 9 | |
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 41 | 41 | 41 | 123 | |
See also
References
- ↑ "Historical Results - European Championships". issf-sports.org. Retrieved 13 June 2020.
 
External links
- Profile at the European Shooting Confederation
 - Results Book Archived 2021-10-21 at the Wayback Machine
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
