The 2016 Super TC2000 was the fifth season of the series, founded in 2012 and since that year was categorized as divisional major, compared to its pair TC2000.
Calendar
| Event | Circuit | Date |
|---|---|---|
| 1 | 20 March | |
| 2 | 10 April | |
| 3 | 8 May | |
| 4 | 29 May | |
| 5 | 19 June | |
| 6 | 3 July | |
| 7 | 31 July | |
| 8 | 4 September | |
| 9 | 25 September | |
| 10 | 23 October | |
| 11 | 6 November | |
| 12 | 27 November |
Teams and drivers
All teams and drivers were registered in Argentina.
| Team | Car | No. | Driver | Rounds |
|---|---|---|---|---|
| Team Peugeot Total Argentina | Peugeot 408 | 0 | Mariano Werner | All |
| 2 | Fabián Yannantuoni | All | ||
| 19 | Damián Fineschi | All | ||
| 20 | Facundo Chapur | 2–12 | ||
| Renault Sport | Renault Fluence | 3 | Leonel Pernía | All |
| 4 | Facundo Ardusso | All | ||
| 11 | Emiliano Spataro | All | ||
| 12 | Christian Ledesma | All | ||
| 21 | Ignacio Julián | All | ||
| 22 | Germán Sirvent | All | ||
| Equipo Chevrolet YPF-Pro Racing | Chevrolet Cruze | 5 | Agustín Canapino | All |
| 6 | Norberto Fontana | All | ||
| 13 | Matías Muñoz Marchesi | All | ||
| 14 | Manuel Mallo | All | ||
| 27 | Facundo Conta | All | ||
| Toyota Team Argentina | Toyota Corolla | 7 | Matías Rossi | All |
| 8 | Esteban Guerrieri | All | ||
| 17 | Rafael Morgenstern | All | ||
| 18 | Matías Milla | All | ||
| Fiat Petronas | Fiat Linea | 9 | José Manuel Urcera | All |
| 10 | Carlos Javier Merlo | All | ||
| 31 | Bernardo Llaver | All | ||
| Escudería FE | Peugeot 408 | 15 | Lucas Colombo Russell | All |
| 16 | Lucas Benamo | All | ||
| 25 | Javier Manta | All | ||
| 26 | Luciano Farroni | All | ||
| Riva Racing | Ford Focus | 23 | Franco Riva | 5–9 |
| 24 | Gustavo Michelound | 11–12 | ||
| JM Motorsport | Chevrolet Cruze | 33 | Federico Braga | 7 |
| M&M Group | Fiat Linea | 87 | Bruno Etman | 1–6, 8–12 |
| Fabricio Pezzini | 7 | |||
| 200 km de Buenos Aires | ||||
|---|---|---|---|---|
| Team | No | Season driver | Wildcard driver | |
| Team Peugeot Total Argentina | 0 | |||
| 2 | ||||
| 19 | ||||
| 20 | ||||
| Renault Sport | 3 | |||
| 4 | ||||
| 11 | ||||
| 12 | ||||
| 21 | ||||
| 22 | ||||
| Equipo Chevrolet YPF-Pro Racing | 5 | |||
| 6 | ||||
| 13 | ||||
| 14 | ||||
| 27 | ||||
| Toyota Team Argentina | 7 | |||
| 8 | ||||
| 17 | ||||
| 18 | ||||
| Fiat Petronas | 9 | |||
| 10 | ||||
| 10 | ||||
| FE Peugeot Junior Equipe | 15 | |||
| 16 | ||||
| 25 | ||||
| 26 | ||||
| Riva Racing | 23 | |||
| JM Motorsport | 33 | |||
| M&M Group | 87 | |||
Championships
Drivers
| Pos | Driver | TRE |
ROS |
SMM |
AGC |
TRH |
OBE |
BUE |
SFE |
TOA |
SJU |
GRO |
AGC |
Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 4 | 10 | 13 | 3 | 1 | 1 | 1 | 6 | Ret | 3 | 2 | 1 | 248 | |
| 2 | Ret | 1 | 6 | 22† | 11 | 21† | 2 | 6 | 7 | 5 | 3 | 1 | 1 | 6 | 196,5 | |
| 3 | 7 | 7 | 1 | 8 | 3 | 6 | 5 | 2 | 18† | 10 | 4 | 20† | 4 | 5 | 195 | |
| 4 | 9 | 4 | 7 | 3 | 10 | 5 | 9 | 18† | 3 | 8 | 7 | 2 | 8 | 2 | 180,5 | |
| 5 | 22† | 5 | 8 | 12 | 12 | 4 | 20† | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 160 | |
| 6 | 1 | 6 | Ret | 6 | 9 | 11 | Ret | 3 | 2 | Ret | 6 | 5 | 6 | 14 | 140 | |
| 7 | 6 | 14 | 13 | 5 | Ret | 9 | 8 | Ret | 11 | 3 | 1 | 12 | Ret | Ret | 111,5 | |
| 8 | 11 | 8 | 10 | 21† | 14 | 1 | 19† | DNS | 14 | 1 | Ret | 8 | 3 | 13 | 110,5 | |
| 9 | 2 | 9 | 3 | 13 | 7 | 10 | 17† | 5 | Ret | 11 | 9 | 13 | 10 | 10 | 108 | |
| 10 | Ret | 16 | 17† | 1 | 17† | 2 | Ret | Ret | Ret | 2 | DSQ | 18 | 15 | 7 | 106 | |
| 11 | 5 | 10 | Ret | 4 | 5 | 7 | 13 | 9 | 6 | 9 | 10 | 10 | 16 | 15† | 105 | |
| 12 | 3 | Ret | 5 | 7 | Ret | Ret | 18† | 7 | Ret | 7 | Ret | 6 | 11 | 3 | 104 | |
| 13 | 13 | 3 | DSQ | 11 | 2 | Ret | 10 | 10 | Ret | 20 | 8 | 7 | 13 | 9 | 99,5 | |
| 14 | 11 | Ret | 2 | DSQ | 8 | Ret | 13 | 5 | 23 | 2 | Ret | 5 | 20† | 83 | ||
| 15 | 12 | Ret | 2 | Ret | 1 | 20† | Ret | 11 | 10 | 15 | Ret | Ret | 12 | Ret | 66 | |
| 16 | 8 | Ret | Ret | 18 | Ret | Ret | 3 | 15 | Ret | Ret | Ret | 15 | 9 | 21† | 41 | |
| 17 | 16 | 12 | 9 | Ret | Ret | 14 | 4 | Ret | 13 | 17 | Ret | Ret | Ret | 17 | 36 | |
| 18 | 14 | 15 | 11 | 9 | Ret | Ret | 11 | 8 | DSQ | 13 | 11 | Ret | 20 | Ret | 35,5 | |
| 19 | Ret | Ret | 15 | 17 | 8 | 15 | 7 | DSQ | 12 | 12 | DNS | 21† | 19 | Ret | 32 | |
| 20 | 17 | 17 | Ret | 15 | Ret | 12 | Ret | Ret | 9 | Ret | Ret | 9 | 17 | 8 | 31 | |
| 21 | 20 | 13 | 16 | 14 | 4 | 13 | 15† | Ret | 15 | 21 | Ret | 17 | 21 | 22† | 28 | |
| 22 | 6 | 18 | ||||||||||||||
| 23 | Ret | Ret | 14 | Ret | Ret | 17 | Ret | 12 | DSQ | 24† | 16 | 11 | 18 | 11 | 16,5 | |
| 24 | 21† | Ret | Ret | Ret | Ret | 19† | Ret | 14 | Ret | 14 | 12 | Ret | 14 | 12 | 16 | |
| 25 | 18 | 18 | DNS | Ret | 6 | 16 | 16 | Ret | 17 | DNS | 14 | DSQ | 24 | Ret | 15 | |
| 26 | 15 | Ret | 12 | 19 | 16 | Ret | 12 | Ret | 16 | 18 | 15 | 19 | 26 | 18† | 12 | |
| 27 | 19 | Ret | Ret | 16 | Ret | 18 | 21† | 16 | 8 | 16 | 13 | 14 | 25 | 19† | 7,5 | |
| 28 | 10 | Ret | Ret | 20 | 15 | Ret | 17 | Ret | 19 | DSQ | Ret | 22 | 16 | 7 | ||
| 29 | 18† | Ret | 14 | Ret | Ret | 22 | 2 | |||||||||
| Ret | 0 | |||||||||||||||
| Guest drivers ineligible for championship points | ||||||||||||||||
| 16 | 23 | DSQ | ||||||||||||||
| Pos | Driver | TRE |
ROS |
SMM |
AGC |
TRH |
OBE |
BUE |
SFE |
TOA |
SJU |
GRO |
AGC |
Pts | ||
Teams
| Pos | Team | Points |
|---|---|---|
| 1 | Renault Sport | 486 |
| 2 | Toyota Team Argentina | 390.5 |
| 3 | Equipo Chevrolet YPF | 396 |
| 4 | Team Peugeot Total Argentina | 369.5 |
| 5 | Fiat Petronas | 306.5 |
| 6 | FE Peugeot Junior Equipe | 68.5 |
| 7 | M&M Group | 25 |
| 8 | Riva Racing | 2 |
| 9 | JM Motorsport | 0 |
Manufacturers
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | Renault | 486 |
| 2 | Peugeot | 391 |
| 3 | Toyota | 390.5 |
| 4 | Chevrolet | 396 |
| 5 | Fiat | 326.5 |
| 6 | Ford | 2 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.