| Tournament details | |||
|---|---|---|---|
| Host country | New Zealand | ||
| City | Hastings | ||
| Dates | 2–10 April | ||
| Teams | 8 | ||
| Venue(s) | Hawke's Bay Sports Park | ||
| Final positions | |||
| Champions |  New Zealand (1st title) | ||
| Runner-up |  Japan | ||
| Third place | .svg.png.webp) Australia | ||
| Tournament statistics | |||
| Matches played | 24 | ||
| Goals scored | 85 (3.54 per match) | ||
| Top scorer(s) |  Mie Nakashima (5 goals) | ||
| 
 | |||
The 2016 Hawke's Bay Cup was the 3rd edition of the invitational Hawke's Bay Cup competition. It took place between 2–10 April 2016 in Hastings, New Zealand. A total of eight teams competed for the title.[1]
New Zealand won the tournament for the first time after defeating Japan 3–2 in the final. Australia won the third place match by defeating China 3–1.[2][3]
Teams
Including New Zealand, 8 teams were invited by the New Zealand Hockey Federation to participate in the tournament.
Results
First round
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Japan | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | 
| 2 | .svg.png.webp) Australia | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | 
| 3 | .svg.png.webp) Canada | 3 | 1 | 0 | 2 | 4 | 11 | −7 | 3 | 
| 4 |  South Korea | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | 
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[4]
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  New Zealand | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | 
| 2 |  China | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 
| 3 |  Ireland | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | 
| 4 |  India | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 | 
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[4]
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
Second round
| Fifth place | Consolation semifinals | Quarterfinals | Semifinals | Final | |||||||||||||||||||
|  Japan | 3 | ||||||||||||||||||||||
|  India | 1 | ||||||||||||||||||||||
|  India | 1 |  Japan | 1 | ||||||||||||||||||||
| .svg.png.webp) Canada | 0 |  China | 0 | ||||||||||||||||||||
|  China | 1 | ||||||||||||||||||||||
| .svg.png.webp) Canada | 0 | ||||||||||||||||||||||
|  India | 1 (3) |  Japan | 2 | ||||||||||||||||||||
|  Ireland (p.s.o.) | 1 (4) |  New Zealand | 3 | ||||||||||||||||||||
|  New Zealand | 6 | ||||||||||||||||||||||
|  South Korea | 0 | ||||||||||||||||||||||
| Seventh place |  South Korea | 3 (0) |  New Zealand | 3 | Third place | ||||||||||||||||||
|  Ireland (p.s.o.) | 3 (1) | .svg.png.webp) Australia | 2 | ||||||||||||||||||||
| .svg.png.webp) Canada | 1 | .svg.png.webp) Australia | 3 |  China | 1 | ||||||||||||||||||
|  South Korea | 3 |  Ireland | 0 | .svg.png.webp) Australia | 3 | ||||||||||||||||||
Quarter-finals
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
| 
 
 
 | 
Fifth to eighth place classification
Crossover
| 
 
 
 | 
| 
 
 
 | ||||||||||||||
Seventh and eighth place
| 
 
 
 | 
Fifth and sixth place
| 
 
 
 | ||||||||||||||
First to fourth place classification
Semi-finals
| 
 
 
 | 
| 
 
 
 | 
Third and fourth place
| 
 
 
 | 
Final
| 
 
 
 | 
Statistics
Final standings
As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
|  |  New Zealand | 6 | 6 | 0 | 0 | 19 | 6 | +13 | 18 | Gold Medal | 
|  |  Japan | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | Silver Medal | 
|  | .svg.png.webp) Australia | 6 | 4 | 1 | 1 | 15 | 5 | +10 | 13 | Bronze Medal | 
| 4 |  China | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 | |
| 5 |  Ireland | 6 | 1 | 2 | 3 | 9 | 14 | −5 | 5 | |
| 6 |  India | 6 | 1 | 1 | 4 | 4 | 11 | −7 | 4 | |
| 7 |  South Korea | 6 | 1 | 1 | 4 | 8 | 17 | −9 | 4 | |
| 8 | .svg.png.webp) Canada | 6 | 1 | 0 | 5 | 5 | 16 | −11 | 3 | 
Goalscorers
There were 85 goals scored in 24 matches, for an average of 3.54 goals per match.
5 goals
4 goals
3 goals
2 goals
1 goal
.svg.png.webp) Ashleigh Nelson Ashleigh Nelson
.svg.png.webp) Danielle Hennig Danielle Hennig
.svg.png.webp) Holly Stewart Holly Stewart
.svg.png.webp) Amanda Woodcroft Amanda Woodcroft
 Li Jiaqi Li Jiaqi
 Liang Meiyu Liang Meiyu
 Yu Qian Yu Qian
 Song Qingling Song Qingling
 Zhang Xiaoxue Zhang Xiaoxue
 Xi Xiayun Xi Xiayun
 Peng Yang Peng Yang
 Lilima Minz Lilima Minz
 Namita Toppo Namita Toppo
 Naomi Carroll Naomi Carroll
 Nicola Daly Nicola Daly
 Deirdre Duke Deirdre Duke
 Nicola Evans Nicola Evans
 Megan Frazer Megan Frazer
 Anna O'Flanagan Anna O'Flanagan
 Elena Tice Elena Tice
 Yuri Nagai Yuri Nagai
 Miyuki Nakagawa Miyuki Nakagawa
 Akane Shibata Akane Shibata
 Samantha Charlton Samantha Charlton
 Stacey Michelsen Stacey Michelsen
 Kayla Whitelock Kayla Whitelock
 Cheon Eun-Bi Cheon Eun-Bi
 Kim Jong-Eun Kim Jong-Eun
 Park Ki-Ju Park Ki-Ju
 Park Seung-A Park Seung-A
Source: FIH
References
- ↑ "8 Nations Invitational Hawke's Bay Cup 2016 (W)". FIH. 28 June 2016. Retrieved 28 June 2017.
- ↑ "Black Stick's women triumph in Hawke's Bay Cup". FIH. 28 June 2016. Retrieved 28 June 2017.
- ↑ "8 Nations Invitational Hawke's Bay Cup 2016 (W)". FIH. 28 June 2016. Retrieved 28 June 2017.
- 1 2 Regulations


