| 2015 Warrington Wolves season | ||||
|---|---|---|---|---|
| Super League XX Rank | 6th | |||
| Play-off result | Did not qualify | |||
| Challenge Cup | Semi-final | |||
| 2015 record | Wins: 17; draws: 0; losses: 17 | |||
| Points scored | For: 830; against: 714 | |||
| Team information | ||||
| Chairman | Steven Broomhead | |||
| Head Coach | Tony Smith | |||
| Captain | ||||
| Stadium | Halliwell Jones Stadium | |||
| Top scorers | ||||
| Tries | Ben Currie - 19 | |||
| Goals | Gareth O'Brien - 40 | |||
| Points | Gareth O'Brien - 103 | |||
| ||||
This article details the Warrington Wolves rugby league football club's 2015 season. This was the Wolves 20th season in the Super League.
Pre season friendlies
| LEGEND | |
|---|---|
| Win | |
| Draw | |
| Loss | |
Warrington score is first.
| Date | Competition | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att |
|---|---|---|---|---|---|---|---|---|---|
| 17/1/15 | Pre Season | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Kickers | Attendance |
| 24/1/15 | Pre Season | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Kickers | Attendance |
World Club Series
| LEGEND | |
|---|---|
| Win | |
| Draw | |
| Loss | |
| Date | Competition | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att |
|---|---|---|---|---|---|---|---|---|---|
| 20 February 2015 | WCC | H | Halliwell Jones Stadium | L | 12-18 | O'Brien, Atkins | O'Brien 2/3 | 13,080 | |
| positions | ||
|---|---|---|
| 23. Gary Wheeler | Fullback | 1. Josh Dugan |
| 2. Rhys Evans | Winger | 2. Eto Nabuli |
| 4. Ryan Atkins | Centre | 3. Dane Nielsen |
| 5. Joel Monaghan (c) | Centre | 4. Dylan Farrell |
| 24. Kevin Penny | Winger | 5. Jason Nightingale |
| 20. Gareth O'Brien | Stand off | 6. Gareth Widdop |
| 7. Richie Myler | Scrum half | 7. Benji Marshall |
| 8. Chris Hill | Prop | 8. Rory O'Brien |
| 9. Daryl Clark | Hooker | 9. Mitch Rein |
| 10. Ashton Sims | Prop | 10. Leeson Ah Mau |
| 17. Ben Currie | 2nd Row | 11. Tyson Frizell |
| 18. James Laithwaite | 2nd Row | 12. Joel Thompson |
| 12. Ben Westwood | Loose forward | 13. Ben Creagh (c) |
| 3. Chris Bridge | Interchange | 14. Trent Merrin |
| 13. Ben Harrison | Interchange | 15. Jack De Belin |
| 14. Micky Higham | Interchange | 16. Jake Marketo |
| 19. Anthony England | Interchange | 17. George Rose |
| Tony Smith | Coach | Paul McGregor |
Table
Regular Season
| Position | Club | Played | Won | Drawn | Lost | Pts for | Pts agst | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 1 | 6 | 758 | 477 | 33 | |
| 2 | 23 | 16 | 0 | 7 | 598 | 436 | 32 | |
| 3 | 23 | 15 | 1 | 7 | 589 | 413 | 31 | |
| 4 | 23 | 13 | 2 | 8 | 538 | 394 | 28 | |
| 5 | 23 | 13 | 0 | 10 | 547 | 505 | 26 | |
| 6 | 23 | 12 | 0 | 11 | 552 | 456 | 24 | |
| 7 | 23 | 11 | 0 | 12 | 452 | 484 | 22 | |
| 8 | 23 | 9 | 2 | 12 | 561 | 574 | 20 | |
| 9 | 23 | 9 | 1 | 13 | 518 | 565 | 19 | |
| 10 | 23 | 9 | 0 | 14 | 534 | 646 | 18 | |
| 11 | 23 | 8 | 1 | 14 | 447 | 617 | 17 | |
| 12 | 23 | 3 | 0 | 20 | 402 | 929 | 6 | |
| Teams in position to qualify for the Super League "Super 8 Playoffs" | |
| Teams in position to join 4 championship sides in the Super League "Super 8 Qualifiers" |
Super 8's
| Position | Club | Played | Won | Drawn | Lost | Pts for | Pts agst | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 1 | 9 | 944 | 650 | 41 | |
| 2 | 30 | 20 | 1 | 9 | 798 | 530 | 41 | |
| 3 | 30 | 18 | 2 | 10 | 750 | 534 | 38 | |
| 4 | 30 | 19 | 0 | 11 | 766 | 624 | 38 | |
| 5 | 30 | 16 | 0 | 14 | 731 | 746 | 32 | |
| 6 | 30 | 15 | 0 | 15 | 714 | 636 | 30 | |
| 7 | 30 | 13 | 2 | 15 | 739 | 770 | 28 | |
| 8 | 30 | 12 | 0 | 18 | 620 | 716 | 24 | |
| Team finishing top of the table, earning the League Leaders Shield | |
| Teams qualifying for the Super League 2015 Play off Semi-finals. | |
| Teams season is complete.. |
2015 fixtures and results
| LEGEND | |
|---|---|
| Win | |
| Draw | |
| Loss | |
2015 Super League Fixtures
2015 Super 8's
| Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/8/15 | Super League XX | S1 | A | Headingley Stadium | L | 10-49 | Penny (2) | Sandow 1/2 | 13,118 | Sky Sports | |
| 13/8/15 | Super League XX | S2 | A | The Jungle | L | 16-17 | Myler (2), Penny | Sandow 2/3 | 5,212 | Sky Sports | |
| 21/8/15 | Super League XX | S3 | H | Halliwell Jones Stadium | L | 0-28 | - | - | 10,095 | Sky Sports | |
| 6/9/15 | Super League XX | S4 | H | Halliwell Jones Stadium | W | 46-16 | Penny (3), Wheeler (2), Currie, Atkins, Monaghan (2) | Sandow 5/9 | 8,076 | Sky Sports | |
| 13/9/15 | Super League XX | S5 | A | Galpharm Stadium | L | 10-48 | Westwood, Asotasi | Sandow 1/2 | 5,563 | Sky Sports | |
| 19/9/15 | Super League XX | S6 | H | Halliwell Jones Stadium | W | 48-6 | Monaghan (3), Atkins (2), Johnson (2), Currie, Myler | Sandow 4/7, Monaghan 1/1, Asotasi 1/1 | 7,862 | Sky Sports | |
| 24/9/15 | Super League XX | S7 | A | Langtree Park | W | 32-16 | Johnson, Monaghan, Hill, Atkins, Asotasi, Penny | Sandow 3/5, Monaghan 1/1 | 10,966 | Sky Sports | |
Player appearances
- Super League Only
| FB=Fullback | C=Centre | W=Winger | SO=Stand-off | SH=Scrum half | PR=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
|---|---|---|---|---|---|---|---|---|---|
| No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matty Russell | FB | W | W | W | W | W | FB | FB | FB | FB | ||||||||||||||||||||
| 2 | Rhys Evans | W | W | C | C | ||||||||||||||||||||||||||
| 3 | Chris Bridge | C | SO | SO | SO | SO | C | C | C | C | C | B | C | C | C | C | SO | ||||||||||||||
| 4 | Ryan Atkins | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||
| 5 | Joel Monaghan | C | C | W | C | C | C | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||
| 6 | Stefan Ratchford | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | L | C | C | FB | FB | FB | SO | SO | C | C | |
| 7 | Richie Myler | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SO | SO | SO | SO | SO | |||||||||
| 8 | Chris Hill | P | P | P | P | P | P | P | P | P | P | P | P | P | B | P | P | P | P | P | P | P | P | P | L | P | P | P | P | P | P |
| 9 | Daryl Clark | H | H | H | H | H | H | H | B | B | B | B | B | B | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| 10 | Ashton Sims | P | P | P | P | P | P | P | P | P | B | B | P | B | P | P | P | P | P | P | P | P | P | P | P | P | B | P | P | ||
| 11 | Simon Grix | x | x | x | x | x | x | x | |||||||||||||||||||||||
| 12 | Ben Westwood | L | L | L | L | L | L | L | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | ||
| 13 | Ben Harrison | B | B | B | L | L | L | L | L | L | L | L | L | L | L | L | L | P | L | L | L | L | B | B | B | B | |||||
| 14 | Micky Higham | B | B | B | B | B | B | B | H | H | H | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 15 | Roy Asotasi | B | B | B | B | B | B | B | B | P | P | B | B | P | B | B | B | B | B | B | B | B | B | B | B | P | P | B | B | ||
| 17 | Ben Currie | SR | SR | SR | C | C | C | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | |||
| 18 | James Laithwaite | SR | SR | SR | SR | SR | SR | SR | B | B | B | B | B | B | B | B | B | B | SR | SR | |||||||||||
| 19 | Anthony England | x | x | x | x | x | x | x | B | B | B | B | B | P | B | B | B | B | B | P | |||||||||||
| 20 | Gareth O'Brien | SO | SO | SO | SO | SH | SH | SH | SH | SO | SO | SO | SO | SO | SO | SO | x | x | x | x | x | x | x | ||||||||
| 21 | Ben Evans | x | B | x | B | B | B | ||||||||||||||||||||||||
| 22 | Gene Ormsby | x | x | x | x | x | x | x | x | x | W | W | W | W | W | W | W | W | W | W | W | W | W | W | x | x | x | x | x | x | |
| 23 | Gary Wheeler | B | B | SH | SH | C | B | C | C | C | |||||||||||||||||||||
| 24 | Kevin Penny | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
| 25 | Brad Dwyer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| 26 | Joe Philbin | x | x | B | SR | SR | SR | B | x | x | x | x | x | x | x | x | x | x | x | B | SR | SR | B | SR | x | B | B | x | B | B | |
| 27 | George King | x | x | x | B | B | B | B | x | x | x | x | x | x | x | B | B | B | B | B | B | B | B | B | L | L | L | L | |||
| 28 | Toby King | x | x | x | x | x | x | x | x | x | C | C | C | x | C | x | x | x | x | C | x | B | x | C | x | x | x | x | x | x | |
| 29 | Declan Patton | x | x | x | x | x | x | x | x | x | SO | SO | SO | SO | SO | SO | SO | SH | x | x | x | x | x | x | |||||||
| 31 | Sam Wilde | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | B | B | B | B | x | x | B | B | x | x | |
| 33 | Chris Sandow | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | SH | SH | SH | SH | SH | SH | SH |
| 34 | Jack Johnson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | FB | FB | FB | FB |
= Injured
= Suspended
Challenge Cup
| LEGEND | |
|---|---|
| Win | |
| Draw | |
| Loss | |
| Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/5/15 | Cup | 6th | A | Rams Stadium | W | 52-10 | Dwyer, Atkins, Sims, Currie (2), Patton, Penny (2), Bridge, Myler | Bridge 6/10 | 1,771 | - | |
| 27/6/15 | Cup | QF | H | Halliwell Jones Stadium | W | 34-24 | Sims, Currie (2), Penny (2), G.King | O'Brien 4/5, Westwood 1/1 | 10,119 | BBC Sport | |
| 1/7/15 | Cup | SF | N | Headingley Stadium | L | 18-26 | Atkins, Myler, Currie | O'Brien 3/3 | 13,049 | BBC Sport | |
Player appearances
- Challenge Cup Games only
| FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum half | P=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
|---|---|---|---|---|---|---|---|---|---|
| No | Player | 6 | QF | SF |
|---|---|---|---|---|
| 1 | Matty Russell | |||
| 2 | Rhys Evans | |||
| 3 | Chris Bridge | C | ||
| 4 | Ryan Atkins | C | C | C |
| 5 | Joel Monaghan | W | W | |
| 6 | Stefan Ratchford | x | FB | FB |
| 7 | Richie Myler | SH | SH | SH |
| 8 | Chris Hill | P | P | P |
| 9 | Daryl Clark | x | H | H |
| 10 | Ashton Sims | P | P | P |
| 11 | Simon Grix | |||
| 12 | Ben Westwood | SR | SR | |
| 13 | Ben Harrison | L | L | L |
| 14 | Micky Higham | x | x | |
| 15 | Roy Asotasi | B | B | |
| 17 | Ben Currie | SR | SR | SR |
| 18 | James Laithwaite | B | C | |
| 19 | Anthony England | B | B | |
| 20 | Gareth O'Brien | B | SO | SO |
| 21 | Ben Evans | |||
| 22 | Gene Ormsby | W | W | W |
| 23 | Gary Wheeler | C | ||
| 24 | Kevin Penny | FB | W | |
| 25 | Brad Dwyer | H | B | B |
| 26 | Joe Philbin | x | B | B |
| 27 | George King | B | B | |
| 28 | Toby King | x | x | x |
| 29 | Declan Patton | SO | x | |
| 31 | Sam Wilde | x | x | SR |
2015 squad statistics
- Appearances and points include (Super League, Challenge Cup and Play-offs) as of 24 September 2015.
| No | Player | Position | Age | Previous Club | Apps | Tries | Goals | DG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matty Russell | Fullback | N/A | Gold Coast Titans | 10 | 4 | 0 | 0 | 16 |
| 2 | Rhys Evans | Winger | N/A | Warrington Wolves Academy | 5 | 1 | 0 | 0 | 4 |
| 3 | Chris Bridge | Centre | N/A | Bradford Bulls | 18 | 3 | 9 | 0 | 30 |
| 4 | Ryan Atkins | Centre | N/A | Wakefield Trinity Wildcats | 29 | 14 | 0 | 0 | 56 |
| 5 | Joel Monaghan | Wing | N/A | Canberra Raiders | 27 | 17 | 2 | 0 | 72 |
| 6 | Stefan Ratchford | Stand off | N/A | Salford Red Devils | 31 | 7 | 37 | 0 | 102 |
| 7 | Richie Myler | Scrum half | N/A | Salford Red Devils | 25 | 12 | 0 | 0 | 48 |
| 8 | Chris Hill | Prop | N/A | Leigh Centurions | 34 | 4 | 0 | 0 | 16 |
| 9 | Daryl Clark | Hooker | N/A | Castleford Tigers | 32 | 6 | 0 | 0 | 24 |
| 10 | Ashton Sims | Prop | N/A | North Queensland Cowboys | 32 | 4 | 0 | 0 | 16 |
| 11 | Simon Grix | Second row | N/A | Halifax | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Westwood | Second row | N/A | Wakefield Trinity Wildcats | 31 | 6 | 1 | 0 | 26 |
| 13 | Ben Harrison | Loose forward | N/A | Warrington Wolves Academy | 29 | 2 | 0 | 0 | 8 |
| 14 | Micky Higham | Hooker | N/A | Wigan Warriors | 15 | 2 | 0 | 0 | 8 |
| 15 | Roy Asotasi | Second row | N/A | South Sydney Rabbitohs | 30 | 3 | 1 | 0 | 14 |
| 17 | Ben Currie | Second row | N/A | Warrington Wolves Academy | 31 | 19 | 0 | 0 | 76 |
| 18 | James Laithwaite | Second row | N/A | Warrington Wolves Academy | 22 | 0 | 0 | 0 | 0 |
| 19 | Anthony England | Prop | N/A | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
| 20 | Gareth O'Brien | Scrum half | N/A | Warrington Wolves Academy | 19 | 5 | 40 | 3 | 103 |
| 21 | Ben Evans | Prop | N/A | Warrington Wolves Academy | 4 | 0 | 0 | 0 | 0 |
| 22 | Gene Ormsby | Wing | N/A | Swinton Lions | 17 | 11 | 0 | 0 | 44 |
| 23 | Gary Wheeler | Stand off | N/A | St Helens R.F.C. | 11 | 4 | 0 | 0 | 16 |
| 24 | Kevin Penny | Wing | N/A | Swinton Lions | 23 | 16 | 0 | 0 | 64 |
| 25 | Brad Dwyer | Hooker | N/A | Warrington Wolves Academy | 19 | 2 | 0 | 0 | 8 |
| 26 | Joe Philbin | Second row | N/A | Warrington Wolves Academy | 16 | 3 | 0 | 0 | 12 |
| 27 | George King | Second row | N/A | Warrington Wolves Academy | 19 | 1 | 0 | 0 | 4 |
| 28 | Toby King | Centre | N/A | Warrington Wolves Academy | 7 | 2 | 0 | 0 | 8 |
| 29 | Declan Patton | Stand off | N/A | Warrington Wolves Academy | 9 | 1 | 1 | 1 | 7 |
| 31 | Sam Wilde | Prop | N/A | Warrington Wolves Academy | 7 | 1 | 0 | 0 | 4 |
| 33 | Chris Sandow | Scrum half | N/A | Parramatta Eels | 7 | 0 | 16 | 0 | 32 |
| 34 | Jack Johnson | Fullback | N/A | Warrington Wolves Academy | 4 | 3 | 0 | 0 | 12 |
= Injured
= Suspended
2015 transfers in/out
In
| Player | Signed from | Contract Length | Date |
|---|---|---|---|
| North Queensland Cowboys | 2 Years | July 2014 | |
| Castleford Tigers | 4 Years | August 2014 | |
| St. Helens | 1 Year | October 2014 |
Out
| Player | Signed for | Contract Length | Date |
|---|---|---|---|
| London Broncos | 1 Year (Loan) | September 2014 | |
| London Broncos | 1 Year | September 2014 | |
| Wakefield Trinity Wildcats | 1 Year | September 2014 | |
| Halifax | 2 Years | October 2014 | |
| Catalans Dragons Assistant Coach | 2 Years | October 2014 | |
| Rochdale Hornets | 2 Years | October 2014 | |
| Thirroul Butchers | 3 Years | November 2014 | |
| Featherstone Rovers | 2 Years | January 2015 | |
| Workington Town | 1 Year | January 2015 | |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.