| 2015 The Masters Grand Slam of Curling | |
|---|---|
| Host city | Truro, Nova Scotia | 
| Arena | Rath Eastlink Community Centre | 
| Dates | Oct. 27 – Nov. 1 | 
| Men's winner |  Team McEwen | 
| Curling club | Fort Rouge CC, Winnipeg | 
| Skip | Mike McEwen | 
| Third | B. J. Neufeld | 
| Second | Matt Wozniak | 
| Lead | Denni Neufeld | 
| Finalist |  Jim Cotter | 
| Women's winner |  Team Homan | 
| Curling club | Ottawa CC, Ottawa | 
| Skip | Rachel Homan | 
| Third | Emma Miskew | 
| Second | Joanne Courtney | 
| Lead | Lisa Weagle | 
| Finalist |  Val Sweeting | 
| « 2014 2016 » | |
The 2015 Masters Grand Slam of Curling was held from October 27 to November 1 at the Rath Eastlink Community Centre in Truro, Nova Scotia. This was the second Grand Slam Grand Slam of the 2015–16 curling season.
Men
Teams
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
| 
 | 
 | 
 | 
Round-robin results
All draw times are listed in Atlantic Daylight Time (UTC−3).[1]
Draw 1
Tuesday, October 27, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Pat Simmons  | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 
|  Shawn Adams | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Gushue  | 0 | 1 | 1 | 0 | 1 | 1 | 0 | X | 4 | 
|  John Epping | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 
Draw 2
Wednesday, October 28, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs  | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | 
|  Thomas Ulsrud | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brendan Bottcher  | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 
|  Reid Carruthers | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
Draw 3
Wednesday, October 28, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 10 | 
|  Pat Simmons  | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 0 | 2 | 2 | 1 | 0 | 2 | X | X | 7 | 
|  Steve Laycock | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Glenn Howard  | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 
|  David Murdoch | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 
Draw 4
Wednesday, October 28, 3:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Niklas Edin | 0 | 0 | 2 | 0 | 0 | 4 | 1 | X | 7 | 
|  John Epping  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Thomas Ulsrud  | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
|  Jim Cotter | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 
Draw 5
Wednesday, October 28, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Gushue  | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 6 | 
|  Glenn Howard | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 
|  Shawn Adams  | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Brad Jacobs  | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 
|  Reid Carruthers | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 
Draw 6
Thursday, October 29, 8:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Epping  | 3 | 2 | 0 | 0 | 2 | 0 | X | X | 7 | 
|  David Murdoch | 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 | 
Draw 7
Thursday, October 29, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Niklas Edin  | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 
|  Glenn Howard | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 2 | 0 | 2 | 0 | 0 | 4 | X | X | 8 | 
|  Pat Simmons | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Brendan Bottcher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 
|  Jim Cotter  | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 
|  Steve Laycock | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 
Draw 8
Thursday, October 29, 3:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Reid Carruthers  | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 
|  Thomas Ulsrud | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 
Draw 9
Thursday, October 29, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 1 | 1 | 1 | 0 | 2 | 0 | 1 | X | 6 | 
|  Shawn Adams | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Gushue  | 0 | 1 | 0 | 0 | 2 | 1 | 2 | X | 6 | 
|  Niklas Edin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs | 0 | 0 | 0 | 2 | 3 | 0 | 1 | X | 6 | 
|  Brendan Bottcher  | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 
Draw 10
Friday, October 30, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Reid Carruthers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
|  Jim Cotter  | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Niklas Edin | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | 
|  David Murdoch  | 2 | 2 | 1 | 0 | 1 | X | X | X | 6 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Steve Laycock | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 
|  Shawn Adams  | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
Draw 11
Friday, October 30, 12:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brendan Bottcher  | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 
|  Thomas Ulsrud | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 
Draw 12
Friday, October 30, 3:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Gushue  | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 7 | 
|  David Murdoch | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Jacobs  | 0 | 1 | 0 | 1 | 1 | 0 | 3 | X | 6 | 
|  Jim Cotter | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Steve Laycock | 2 | 0 | 0 | 3 | 1 | 1 | X | X | 7 | 
|  Pat Simmons  | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 
|  Kevin Koe  | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  John Epping | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | 
|  Glenn Howard  | 1 | 0 | 0 | 0 | 3 | 0 | 4 | X | 8 | 
Tiebreaker
Saturday, October 31, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Steve Laycock  | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 | 
|  Glenn Howard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
|  Team Laycock |  Team Howard | ||
| Dallan Muyres | 98% | Scott Howard | 89% | 
| Colton Flasch | 99% | Richard Hart | 88% | 
| Kirk Muyres | 100% | Wayne Middaugh | 93% | 
| Steve Laycock | 90% | Glenn Howard | 76% | 
| Total | 97% | Total | 87% | 
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 |  Brad Gushue | 2 | ||||||||||||
| 8 |  Steve Laycock | 5 | ||||||||||||
| 8 |  Steve Laycock | 3 | ||||||||||||
| 4 |  Jim Cotter | 8 | ||||||||||||
| 4 |  Jim Cotter | 8 | ||||||||||||
| 5 |  Brad Jacobs | 1 | ||||||||||||
| 4 |  Jim Cotter | 3 | ||||||||||||
| 3 |  Mike McEwen | 5 | ||||||||||||
| 2 |  Kevin Koe | 7 | ||||||||||||
| 7 |  Niklas Edin | 5 | ||||||||||||
| 2 |  Kevin Koe | 4 | ||||||||||||
| 3 |  Mike McEwen | 5 | ||||||||||||
| 3 |  Mike McEwen | 7 | ||||||||||||
| 6 |  Reid Carruthers | 4 | ||||||||||||
Quarterfinals
Saturday, October 31, 1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Brad Gushue  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
|  Steve Laycock | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Team Gushue |  Team Laycock | ||
| Geoff Walker | 99% | Dallan Muyres | 94% | 
| Brett Gallant | 75% | Colton Flasch | 84% | 
| Mark Nichols | 90% | Kirk Muyres | 97% | 
| Brad Gushue | 70% | Steve Laycock | 89% | 
| Total | 86% | Total | 91% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jim Cotter  | 0 | 1 | 0 | 0 | 3 | 1 | 3 | X | 8 | 
|  Brad Jacobs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 
| Player percentages | |||
|---|---|---|---|
|  Team Cotter |  Team Jacobs | ||
| Rick Sawatsky | 92% | Ryan Harnden | 92% | 
| Tyrel Griffith | 82% | E. J. Harnden | 99% | 
| Ryan Kuhn | 91% | Ryan Fry | 73% | 
| Jim Cotter | 87% | Brad Jacobs | 68% | 
| Total | 88% | Total | 83% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 
|  Niklas Edin | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Team Koe |  Team Edin | ||
| Ben Hebert | 92% | Christoffer Sundgren | 91% | 
| Brent Laing | 91% | Kristian Lindström | 87% | 
| Marc Kennedy | 77% | Oskar Eriksson | 93% | 
| Kevin Koe | 78% | Niklas Edin | 84% | 
| Total | 85% | Total | 89% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mike McEwen  | 2 | 0 | 0 | 3 | 0 | 2 | 0 | X | 7 | 
|  Reid Carruthers | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 4 | 
| Player percentages | |||
|---|---|---|---|
|  Team McEwen |  Team Carruthers | ||
| Denni Neufeld | 86% | Colin Hodgson | 90% | 
| Matt Wozniak | 97% | Derek Samagalski | 78% | 
| B. J. Neufeld | 88% | Braeden Moskowy | 85% | 
| Mike McEwen | 88% | Reid Carruthers | 83% | 
| Total | 90% | Total | 84% | 
Semifinals
Sunday, November 1, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Steve Laycock | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 
|  Jim Cotter  | 1 | 1 | 1 | 0 | 4 | 0 | 1 | X | 8 | 
| Player percentages | |||
|---|---|---|---|
|  Team Laycock |  Team Cotter | ||
| Dallan Muyres | 94% | Rick Sawatsky | 92% | 
| Colton Flasch | 88% | Tyrel Griffith | 90% | 
| Kirk Muyres | 53% | Ryan Kuhn | 80% | 
| Steve Laycock | 67% | Jim Cotter | 85% | 
| Total | 75% | Total | 87% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kevin Koe  | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Mike McEwen | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Team Koe |  Team McEwen | ||
| Ben Hebert | 93% | Denni Neufeld | 93% | 
| Brent Laing | 85% | Matt Wozniak | 84% | 
| Marc Kennedy | 85% | B. J. Neufeld | 77% | 
| Kevin Koe | 76% | Mike McEwen | 92% | 
| Total | 85% | Total | 86% | 
Final
Sunday, November 1, 1:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jim Cotter  | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
|  Mike McEwen | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Team Cotter |  Team McEwen | ||
| Rick Sawatsky | 91% | Denni Neufeld | 87% | 
| Tyrel Griffith | 72% | Matt Wozniak | 72% | 
| Ryan Kuhn | 84% | B. J. Neufeld | 77% | 
| Jim Cotter | 80% | Mike McEwen | 99% | 
| Total | 82% | Total | 83% | 
Women
Teams
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
| 
 | 
 | 
 | 
Round-robin results
All draw times are listed in Atlantic Daylight Time (UTC−3).[1]
Draw 1
Tuesday, October 27, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Silvana Tirinzoni  | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 
|  Margaretha Sigfridsson | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Eve Muirhead | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 
|  Kerri Einarson  | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Anna Sidorova | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Mary-Anne Arsenault  | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 
Draw 2
Wednesday, October 28, 8:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Binia Feltscher | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
|  Kristy McDonald  | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 11 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jennifer Jones  | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 10 | 
|  Sherry Middaugh | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
Draw 3
Wednesday, October 28, 12:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Alina Pätz  | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | 
|  Anna Sidorova | 1 | 1 | 1 | 3 | 1 | X | X | X | 7 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan | 1 | 0 | 1 | 0 | 3 | 0 | 2 | X | 7 | 
|  Tracy Fleury  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 
Draw 4
Wednesday, October 28, 3:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Val Sweeting  | 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 7 | 
|  Kerri Einarson | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Sherry Middaugh | 0 | 2 | 0 | 3 | 1 | 3 | X | X | 9 | 
|  Mary-Anne Arsenault  | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Margaretha Sigfridsson  | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 | 
|  Kim Eun-jung | 0 | 1 | 3 | 1 | 4 | X | X | X | 9 | 
Draw 5
Wednesday, October 28, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Eve Muirhead  | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Kristy McDonald | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 
| .svg.png.webp) Silvana Tirinzoni | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
Draw 6
Thursday, October 29, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kim Eun-jung  | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 | 
|  Tracy Fleury | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Val Sweeting  | 2 | 0 | 4 | 2 | 0 | X | X | X | 8 | 
| .svg.png.webp) Binia Feltscher | 0 | 1 | 0 | 0 | 1 | X | X | X | 2 | 
Draw 7
Thursday, October 29, 12:00 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jennifer Jones  | 0 | 2 | 0 | 0 | 2 | 3 | 2 | X | 9 | 
| .svg.png.webp) Alina Pätz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 
Draw 8
Thursday, October 29, 3:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 
|  Margaretha Sigfridsson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kristy McDonald | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 
|  Kerri Einarson  | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Anna Sidorova | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 
|  Sherry Middaugh  | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Silvana Tirinzoni | 0 | 2 | 0 | 0 | 2 | 1 | 1 | X | 6 | 
|  Tracy Fleury  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 
Draw 9
Thursday, October 29, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Alina Pätz  | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Mary-Anne Arsenault | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Eve Muirhead  | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 
| .svg.png.webp) Binia Feltscher | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 
Draw 10
Friday, October 30, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jennifer Jones | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
|  Mary-Anne Arsenault  | 1 | 0 | 2 | 0 | 2 | 0 | 3 | X | 8 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Eve Muirhead | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Val Sweeting  | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 
Draw 11
Friday, October 30, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Silvana Tirinzoni  | 0 | 0 | 3 | 1 | 0 | 4 | X | X | 8 | 
|  Kim Eun-jung | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
| .svg.png.webp) Alina Pätz | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | 
|  Sherry Middaugh  | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Margaretha Sigfridsson  | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 
|  Tracy Fleury | 0 | 0 | 1 | 3 | 1 | 0 | 3 | X | 8 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
| .svg.png.webp) Binia Feltscher | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
|  Kerri Einarson  | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 
Draw 13
Friday, October 30, 7:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 0 | 1 | 1 | 0 | 4 | 0 | X | X | 6 | 
|  Kim Eun-jung | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | 
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Jennifer Jones | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 
|  Anna Sidorova  | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Val Sweeting  | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
|  Kristy McDonald | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 
Tiebreaker
Saturday, October 31, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Jennifer Jones | 3 | 0 | 3 | 0 | 3 | X | X | X | 9 | 
|  Kim Eun-jung  | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | 
| Player percentages | |||
|---|---|---|---|
|  Team Jones |  Team Kim | ||
| Dawn McEwen | 84% | Kim Yeong-mi | 85% | 
| Jill Officer | 83% | Kim Seon-yeong | 87% | 
| Kaitlyn Lawes | 87% | Kim Kyeong-ae | 88% | 
| Jennifer Jones | 92% | Kim Eun-jung | 42% | 
| Total | 86% | Total | 75% | 
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 |  Rachel Homan | 8 | ||||||||||||
| 8 |  Jennifer Jones | 4 | ||||||||||||
| 1 |  Rachel Homan | 8 | ||||||||||||
| 5 |  Kristy McDonald | 5 | ||||||||||||
| 4 |  Mary-Anne Arsenault | 2 | ||||||||||||
| 5 |  Kristy McDonald | 5 | ||||||||||||
| 1 |  Rachel Homan | 6 | ||||||||||||
| 3 |  Val Sweeting | 4 | ||||||||||||
| 2 | .svg.png.webp) Silvana Tirinzoni | 7 | ||||||||||||
| 7 |  Kerri Einarson | 10 | ||||||||||||
| 7 |  Kerri Einarson | 3 | ||||||||||||
| 3 |  Val Sweeting | 5 | ||||||||||||
| 3 |  Val Sweeting | 7 | ||||||||||||
| 6 |  Anna Sidorova | 3 | ||||||||||||
Quarterfinals
Saturday, October 31, 6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 
|  Jennifer Jones | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Player percentages | |||
|---|---|---|---|
|  Team Homan |  Team Jones | ||
| Lisa Weagle | 71% | Dawn McEwen | 85% | 
| Joanne Courtney | 81% | Jill Officer | 69% | 
| Emma Miskew | 87% | Kaitlyn Lawes | 86% | 
| Rachel Homan | 90% | Jennifer Jones | 81% | 
| Total | 82% | Total | 80% | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mary-Anne Arsenault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
|  Kristy McDonald  | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Team Arsenault |  Team McDonald | ||
