| Doubles | |
|---|---|
| 2009 Samarkand Challenger | |
| Champions | .svg.png.webp) Kaden Hensel .svg.png.webp) Adam Hubble | 
| Runners-up |  Valery Rudnev  Ivan Sergeyev | 
| Score | 7–5, 7–5 | 
Irakli Labadze and Denis Matsukevich were the defending champions.
Kaden Hensel and Adam Hubble won in the final 7–5, 7–5, against Valery Rudnev and Ivan Sergeyev.
Seeds
 Diego Álvarez / Diego Álvarez / Carles Poch-Gradin (quarterfinals) Carles Poch-Gradin (quarterfinals)
 Michail Elgin / Michail Elgin / Evgeny Kirillov (semifinals) Evgeny Kirillov (semifinals)
 Alexey Kedryuk / Alexey Kedryuk / Deniss Pavlovs (quarterfinals) Deniss Pavlovs (quarterfinals)
.svg.png.webp) Kaden Hensel / Kaden Hensel /.svg.png.webp) Adam Hubble (champions) Adam Hubble (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  D Álvarez  C Poch-Gradin | 6 | 6 | ||||||||||||||||||||||||
|  N Ćirić  A Sančić | 2 | 3 | 1 |  D Álvarez  C Poch-Gradin | 5 | 3 | |||||||||||||||||||||
|  V Rudnev  I Sergeyev | 6 | 6 |  V Rudnev  I Sergeyev | 7 | 6 | ||||||||||||||||||||||
|  R Rizza  J Statham | 4 | 1 |  V Rudnev  I Sergeyev | 6 | 6 | ||||||||||||||||||||||
| 3 |  A Kedryuk  D Pavlovs | 4 | 7 | [10] |  H-h Lee  T-h Yang | 2 | 4 | ||||||||||||||||||||
|  S Abdukhalikov  J Mitsuhashi | 6 | 65 | [8] | 3 |  A Kedryuk  D Pavlovs | 1 | 7 | [3] | |||||||||||||||||||
| WC |  R Biktyakov  V Uzakov | 0 | 4 |  H-h Lee  T-h Yang | 6 | 64 | [10] | ||||||||||||||||||||
|  H-h Lee  T-h Yang | 6 | 6 |  V Rudnev  I Sergeyev | 5 | 5 | ||||||||||||||||||||||
|  D Brown  R Eitzinger | 6 | 5 | [10] | 4 | .svg.png.webp) K Hensel .svg.png.webp) A Hubble | 7 | 7 | ||||||||||||||||||||
|  D Molchanov  G Moraru | 3 | 7 | [7] |  D Brown  R Eitzinger | 3 | 62 | |||||||||||||||||||||
|  K Čapkovič  M Semjan | 2 | 3 | 4 | .svg.png.webp) K Hensel .svg.png.webp) A Hubble | 6 | 7 | |||||||||||||||||||||
| 4 | .svg.png.webp) K Hensel .svg.png.webp) A Hubble | 6 | 6 | 4 | .svg.png.webp) K Hensel .svg.png.webp) A Hubble | 6 | 6 | ||||||||||||||||||||
| WC |  J Jalalov  S Shipilov | 1 | 0 | 2 |  M Elgin  E Kirillov | 3 | 2 | ||||||||||||||||||||
| .svg.png.webp) S Kadir  P Raja | 6 | 6 | .svg.png.webp) S Kadir  P Raja | 2 | 4 | ||||||||||||||||||||||
| WC |  T Chen  F Dustov | 3 | 4 | 2 |  M Elgin  E Kirillov | 6 | 6 | ||||||||||||||||||||
| 2 |  M Elgin  E Kirillov | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.