| Tournament details | |
|---|---|
| Host country | Hong Kong |
| Dates | 29 January and 1 February |
| Teams | 4 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| Matches played | 4 |
| Goals scored | 13 (3.25 per match) |
| Top scorer(s) | 13 players (1 goal) |
The 2006 Carlsberg Cup was a football tournament held in Hong Kong over the first and fourth day of the Chinese New Year holiday (29 January and 1 February 2006).
Participating teams
Croatia (first appearance)
Denmark (third appearance)
Hong Kong (host)
South Korea (second appearance)
Squads
Croatia
Head coach: Zlatko Kranjčar
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Joey Didulica | 14 October 1977 (aged 28) | ||
| 2 | MF | Neven Vukman | 14 October 1985 (aged 20) | ||
| 3 | DF | Mladen Bartulović | 5 October 1986 (aged 19) | ||
| 4 | DF | Vedran Ješe | 3 February 1981 (aged 24) | ||
| 5 | DF | Mario Tokić | 23 July 1975 (aged 30) | ||
| 6 | DF | Mato Neretljak | 3 June 1979 (aged 26) | ||
| 7 | MF | Srebrenko Posavec | 19 March 1980 (aged 25) | ||
| 8 | MF | Josip Balatinac | 7 March 1979 (aged 26) | ||
| 9 | FW | Eduardo | 25 February 1983 (aged 22) | ||
| 10 | MF | Davor Vugrinec | 24 March 1975 (aged 30) | ||
| 11 | FW | Mladen Petrić | 1 January 1981 (aged 25) | ||
| 12 | GK | Ivan Turina | 3 October 1980 (aged 25) | ||
| 13 | DF | Dario Knežević | 20 April 1982 (aged 23) | ||
| 14 | FW | Ivan Bošnjak | 6 February 1979 (aged 26) | ||
| 15 | FW | Leon Benko | 11 November 1983 (aged 22) | ||
| 16 | MF | Jerko Leko | 9 April 1980 (aged 25) | ||
| 17 | MF | Siniša Linić | 4 March 1983 (aged 22) | ||
| 18 | MF | Nikola Šafarić | 11 March 1981 (aged 24) | ||
| 19 | MF | Niko Kranjčar | 13 August 1984 (aged 21) |
Denmark
Head coach: Morten Olsen
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Casper Ankergren | 9 November 1979 (aged 26) | ||
| 2 | MF | Thomas Augustinussen | 20 March 1981 (aged 24) | ||
| 3 | FW | Søren Berg | 15 May 1976 (aged 29) | ||
| 4 | MF | Martin Borre | 27 March 1979 (aged 26) | ||
| 5 | MF | Anders Due | 17 March 1982 (aged 23) | ||
| 6 | DF | Michael Gravgaard | 3 April 1978 (aged 27) | ||
| 7 | DF | Lars Jacobsen | 20 September 1979 (aged 26) | ||
| 8 | DF | Allan K. Jepsen | 4 July 1977 (aged 28) | ||
| 9 | FW | Steffen Højer | 22 May 1973 (aged 32) | ||
| 10 | DF | Kristian Bak Nielsen | 20 October 1982 (aged 23) | ||
| 11 | MF | Jerry Lucena | 8 November 1980 (aged 25) | ||
| 12 | MF | Nicolai Stokholm | 1 April 1976 (aged 29) | ||
| 13 | FW | Jesper Bech | 25 May 1982 (aged 23) | ||
| 14 | MF | Martin Retov | 5 May 1980 (aged 25) | ||
| 15 | MF | Michael Silberbauer | 7 July 1981 (aged 24) | ||
| 16 | GK | Jesper Christiansen | 24 April 1978 (aged 27) | ||
| 17 | FW | Dennis Sørensen | 4 May 1984 (aged 21) | ||
| 18 | DF | Bo Svensson | 4 August 1979 (aged 26) | ||
| 19 | DF | Chris Sørensen | 27 July 1977 (aged 28) |
Hong Kong
Head coach: Lai Sun Cheung
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Tse Tak Him | 10 February 1985 (aged 20) | ||
| 2 | DF | Lee Chi Ho | 16 November 1982 (aged 23) | ||
| 3 | MF | Man Pei Tak | 16 February 1982 (aged 23) | ||
| 4 | DF | Sham Kwok Fai | 30 May 1984 (aged 21) | ||
| 5 | DF | Lee Wai Lun | 7 March 1981 (aged 24) | ||
| 7 | MF | Chu Siu Kei | 11 January 1980 (aged 26) | ||
| 8 | MF | Cheung Sai Ho | 27 August 1975 (aged 30) | ||
| 9 | FW | Chan Siu Ki | 14 July 1985 (aged 20) | ||
| 10 | MF | Chan Yiu Lun | 20 July 1982 (aged 23) | ||
| 11 | DF | Law Chun Bong | 25 January 1981 (aged 25) | ||
| 12 | MF | Sham Kwok Keung | 10 September 1985 (aged 20) | ||
| 13 | DF | Cheung Kin Fung | 1 January 1984 (aged 22) | ||
| 14 | MF | Lo Chi Kwan | 18 March 1981 (aged 24) | ||
| 15 | DF | Chan Wai Ho | 24 April 1982 (aged 23) | ||
| 16 | DF | Liu Quankun | 17 February 1983 (aged 22) | ||
| 18 | DF | Lee Wai Man | 18 August 1973 (aged 32) | ||
| 19 | GK | Fan Chun Yip | 1 May 1976 (aged 29) | ||
| 20 | DF | Poon Yiu Cheuk | 19 September 1977 (aged 28) | ||
| 21 | FW | Chan Ho Man | 14 May 1980 (aged 25) | ||
| 22 | GK | Chan Ka Ki | 25 April 1979 (aged 26) | ||
| 23 | DF | Gerard Ambassa Guy | 21 September 1978 (aged 27) | ||
| 26 | DF | Lai Kai Cheuk | 5 July 1977 (aged 28) | ||
| 27 | MF | Wong Chun Yue | 28 January 1978 (aged 28) |
South Korea
Head coach:
Dick Advocaat
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Lee Woon-jae | 26 April 1973 (aged 32) | ||
| 2 | DF | Yoo Kyoung-youl | 15 August 1978 (aged 27) | ||
| 3 | DF | Kim Dong-jin | 29 January 1982 (aged 24) | ||
| 4 | DF | Choi Jin-cheul | 26 March 1971 (aged 34) | ||
| 5 | DF | Kim Young-chul | 23 April 1977 (aged 28) | ||
| 7 | DF | Kim Nam-il | 14 March 1977 (aged 28) | ||
| 8 | MF | Kim Do-heon | 14 July 1982 (aged 23) | ||
| 9 | FW | Cho Jae-jin | 9 July 1981 (aged 24) | ||
| 10 | FW | Park Chu-young | 10 July 1985 (aged 20) | ||
| 11 | DF | Jang Hak-young | 24 August 1981 (aged 24) | ||
| 13 | DF | Kim Sang-sik | 17 December 1976 (aged 29) | ||
| 14 | MF | Lee Chun-soo | 9 July 1981 (aged 24) | ||
| 15 | FW | Kim Jung-woo | 9 May 1982 (aged 23) | ||
| 16 | MF | Chung Kyung-ho | 22 May 1980 (aged 25) | ||
| 17 | MF | Lee Ho | 22 October 1984 (aged 21) | ||
| 18 | MF | Choi Tae-uk | 13 March 1981 (aged 24) | ||
| 20 | FW | Lee Dong-gook | 29 April 1979 (aged 26) | ||
| 21 | MF | Baek Ji-Hoon | 28 February 1985 (aged 20) | ||
| 23 | DF | Cho Won-hee | 17 April 1983 (aged 22) | ||
| 31 | GK | Kim Young-kwang | 28 June 1983 (aged 22) |
Results
All times given in Hong Kong Time (UTC+8).
Semifinals
| South Korea | 2–0 | |
|---|---|---|
| Kim Dong-jin Lee Chun-soo Baek Ji-hoon |
Leko |
Attendance: 16,841
| Hong Kong | 0–3 | |
|---|---|---|
| Berg Augustinussen Due |
Attendance: 16,841
Third place match
Final
| South Korea | 1–3 | |
|---|---|---|
| Cho Jae-jin Cho Won-hee |
Sørensen Jacobsen Bech Silberbauer |
Attendance: 13,971
| 2006 Carlsberg Cup champions |
|---|
Denmark Second title |
Top scorers
1 goal
See also
External links
- 2006 Carlsberg Cup at rsssf
- 2006 Carlsberg Cup at futbolplanet.de
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.