| Men's singles qualifying | |
|---|---|
| 1993 Australian Open |
This article displays the qualifying draw for men's singles at the 1993 Australian Open.
Seeds
- -
Byron Black (qualified)
Tommy Ho (qualifying competition, lucky loser)
Mikael Tillström (first round)
Gary Muller (qualified)
Jordi Burillo (first round)
Anders Järryd (qualified)
Jan Apell (qualified)
Ctislav Doseděl (first round)
Alexander Mronz (first round)
Lars-Anders Wahlgren (qualified)
Jimmy Arias (first round)
Roger Smith (first round)
Cristiano Caratti (qualifying competition, lucky loser)
Kenny Thorne (qualifying competition)
Jörn Renzenbrink (qualified)
Grant Stafford (qualified)
Carl Limberger (second round)
Leander Paes (first round)
Steve Bryan (qualifying competition)
Kent Kinnear (first round)
Fernon Wibier (qualifying competition)
Lan Bale (second round)
Chris Garner (qualified)- -
Yevgeny Kafelnikov (first round)
Chris Bailey (qualified)
Florian Krumrey (second round)
Mark Petchey (first round)
Roger Rasheed (first round)
Tomáš Anzari (qualifying competition)
Mark Knowles (second round)
Dave Randall (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 33 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 33 | 6 | 3 | 6 | |||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 4 | 6 | 8 | ||||||||||||||||||
| 6 | 4 | 10 | ||||||||||||||||||
| 33 | 6 | 6 | ||||||||||||||||||
| 31 | 3 | 1 | ||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 7 | 4 | ||||||||||||||||||
| 31 | 6 | 6 | 6 | |||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 31 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 0 | 6 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| Alt | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| WC | 5 | 3 | ||||||||||||||||||
| WC | 7 | 7 | ||||||||||||||||||
| 6 | 5 | |||||||||||||||||||
| WC | 2 | 7 | 6 | |||||||||||||||||
| 32 | 6 | 5 | 1 | |||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 3 | 7 | 4 | 4 | |||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2r | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 29 | 0 | 6 | 0 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 1 | 3 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 30 | 6 | 5 | 3 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | 6 | 5 | ||||||||||||||||||
| 6 | 3 | 7 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 28 | 2 | 5 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 28 | 6 | 3 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 1 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 1 | 3 | ||||||||||||||||||
| WC | 6 | 4 | 6 | |||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 27 | 7 | 7 | ||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||
| WC | 1 | 0 | ||||||||||||||||||
| 27 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 27 | 7 | 6 | ||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 6r | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 3 | 7 | 7 | ||||||||||||||||||
| 6 | 5 | 5 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| Alt | 1 | 4 | ||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| WC | 4 | 6 | 8 | |||||||||||||||||
| 6 | 3 | 10 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 6 | 5 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 26 | 1 | 3 | ||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 6 | 6 | 4 | |||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 23 | 4 | 3 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 23 | 6 | 6 | ||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | 4 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 4 | 1 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 24 | 4 | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 11 | 6 | 2 | 10 | |||||||||||||||||
| 3 | 6 | 8 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 22 | 3 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 0 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 22 | 2 | 6 | 8 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | 3 | 7 | 4 | |||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 1 | 6 | |||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 21 | 4 | 2 | ||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | 3 | 6 | 3 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 20 | 3 | 4 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | 6 | 6 | 6 | |||||||||||||||||
| WC | 4 | 7 | 1 | |||||||||||||||||
| 14 | 6 | 6 | 7 | |||||||||||||||||
| 7 | 3 | 5 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 14 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 19 | 3 | 6 | ||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | 7 | 4 | 6 | |||||||||||||||||
| WC | 6 | 6 | 4 | |||||||||||||||||
| 15 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||
| 15 | 1 | 6 | 5 | |||||||||||||||||
| 17 | 6 | 1 | 7 | |||||||||||||||||
| 6 | 7 | 3 | ||||||||||||||||||
| 7 | 5 | 6 | ||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 17 | 7 | 6 | ||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| 17 | 6 | 6 | ||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | 4 | 6 | 7 | |||||||||||||||||
| 6 | 0 | 5 | ||||||||||||||||||
| 16 | 7 | 7 | ||||||||||||||||||
| Alt | 6 | 5 | ||||||||||||||||||
| 6 | 0 | |||||||||||||||||||
| Alt | 7 | 6 | ||||||||||||||||||
| 16 | 6 | 1 | 10 | |||||||||||||||||
| 4 | 6 | 8 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||
| 18 | 6 | 6 | 5 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.