| Teams | 32 | ||||
|---|---|---|---|---|---|
| Finals site | Springfield, Massachusetts | ||||
| Champions | Kentucky Wesleyan Panthers (6th title) | ||||
| Runner-up | Cal State Bakersfield Roadrunners (1st title game) | ||||
| Semifinalists |
| ||||
| Winning coach | Wayne Chapman (2nd title) | ||||
| MOP | Wade Green (Cal State Bakersfield) | ||||
| Attendance | 60,966 | ||||
| |||||
The 1990 NCAA Division II men's basketball tournament involved 32 schools playing in a single-elimination tournament to determine the national champion of men's NCAA Division II college basketball as a culmination of the 1989-90 NCAA Division II men's basketball season. It was won by Kentucky Wesleyan College, with Wade Green of runner-up California State University, Bakersfield named the Most Outstanding Player.

Regional participants
| School | Outcome | |
|---|---|---|
| Bridgeport | Regional Champion | |
| New Hampshire College | Third Place | |
| New Haven | Fourth Place | |
| St. Anselm | Runner-up | |
| School | Outcome | |
|---|---|---|
| Cal State Los Angeles | Regional Champion | |
| Central Missouri State | Runner-up | |
| Humboldt State | Third Place | |
| UC Riverside | Fourth Place | |
| School | Outcome | |
|---|---|---|
| C.W. Post | Third Place | |
| East Stroudsburg | Runner-up | |
| Gannon | Regional Champion | |
| Slippery Rock | Fourth Place | |
| School | Outcome | |
|---|---|---|
| Florida Tech | Runner-up | |
| Morehouse | Regional Champion | |
| Norfolk State | Third Place | |
| Virginia Union | Fourth Place | |
| School | Outcome | |
|---|---|---|
| Missouri Western State | Runner-up | |
| Southeast Missouri State | Regional Champion | |
| Southern Indiana | Fourth Place | |
| West Texas State | Third Place | |
| School | Outcome | |
|---|---|---|
| Ashland | Runner-up | |
| Ferris State | Third Place | |
| Kentucky Wesleyan | Regional Champion | |
| Southwest Baptist | Fourth Place | |
| School | Outcome | |
|---|---|---|
| Alaska–Anchorage | Fourth Place | |
| Metro State | Runner-up | |
| North Dakota | Regional Champion | |
| South Dakota | Third Place | |
| School | Outcome | |
|---|---|---|
| Florida Southern | Third Place | |
| Jacksonville State | Regional Champion | |
| North Carolina Central | Runner-up | |
| Tampa | Fourth Place | |
*denotes tie
Regionals
New England - Manchester, New Hampshire
Location: NHC Fieldhouse Host: New Hampshire College
| Regional semifinals Round of 32 March 17 | Regional final Sweet 16 March 18 | ||||||||
| Bridgeport | 83 | ||||||||
| New Haven | 78 | ||||||||
| Bridgeport | 91 | ||||||||
| St. Anselm | 88 | ||||||||
| St. Anselm | 94 | ||||||||
| New Hampshire College | 89 | ||||||||
- Third Place - New Hampshire College 91, New Haven 88
West - Bakersfield, California
Location: CSUB Student Activities Center Host: California State University, Los Angeles
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| Central Missouri State | 69 | ||||||||
| UC Riverside | 59 | ||||||||
| Central Missouri State | 64 | ||||||||
| Cal State Los Angeles | 68 | ||||||||
| Cal State Los Angeles | 76 | ||||||||
| Humboldt State | 58 | ||||||||
- Third Place - Humboldt State 71, UC Riverside 70
East - Erie, Pennsylvania
Location: Hammermill Center Host: Gannon University
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| East Stroudsburg | 99* | ||||||||
| Slippery Rock | 98 | ||||||||
| East Stroudsburg | 63 | ||||||||
| Gannon | 72 | ||||||||
| Gannon | 83 | ||||||||
| C.W. Post | 78 | ||||||||
- Third Place - C.W. Post 84, Slippery Rock 79
South Atlantic - Norfolk, Virginia
Location: Joseph G. Echols Memorial Hall Host: Norfolk State University
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| Morehouse | 82 | ||||||||
| Virginia Union | 78 | ||||||||
| Morehouse | 81 | ||||||||
| Florida Tech | 77 | ||||||||
| Florida Tech | 73 | ||||||||
| Norfolk State | 63 | ||||||||
- Third Place - Norfolk State 102, Virginia Union 93
South Central - Cape Girardeau, Missouri
Location: Show Me Center Host: Southeast Missouri State University
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| Missouri Western State | 73 | ||||||||
| West Texas State | 71 | ||||||||
| Missouri Western State | 73 | ||||||||
| SE Missouri State | 88 | ||||||||
| SE Missouri State | 91 | ||||||||
| Southern Indiana | 73 | ||||||||
- Third Place - West Texas State 98, Southern Indiana 92*
Great Lakes - Owensboro, Kentucky
Location: Owensboro Sportscenter Host: Kentucky Wesleyan College
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| Ashland | 68 | ||||||||
| Southwest Baptist | 64 | ||||||||
| Ashland | 75 | ||||||||
| Kentucky Wesleyan | 79 | ||||||||
| Kentucky Wesleyan | 97 | ||||||||
| Ferris State | 72 | ||||||||
- Third Place - Ferris State 88, Southwest Baptist 80*
North Central - Grand Forks, North Dakota
Location: Hyslop Sports Center Host: University of North Dakota
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| Metro State | 82 | ||||||||
| South Dakota | 73 | ||||||||
| Metro State | 80 | ||||||||
| North Dakota | 85 | ||||||||
| North Dakota | 78 | ||||||||
| Alaska–Anchorage | 71 | ||||||||
- Third Place - South Dakota 101, Alaska–Anchorage 92
South - Lakeland, Florida
Location: Jenkins Field House Host: Florida Southern College
| Regional semifinals Round of 32 March 16 | Regional final Sweet 16 March 17 | ||||||||
| North Carolina Central | 66 | ||||||||
| Tampa | 61 | ||||||||
| North Carolina Central | 88 | ||||||||
| Jacksonville State | 95* | ||||||||
| Jacksonville State | 97* | ||||||||
| Florida Southern | 96 | ||||||||
- Third Place - Florida Southern 92, Tampa 82
*denotes each overtime played
Elite Eight - Springfield, Massachusetts
Location: Springfield Civic Center Hosts: American International College and Springfield College
| National Quarterfinals Elite Eight March 24 | National semifinals Final Four March 25 | National championship March 26 | ||||||||||||
| Bridgeport | 72 | |||||||||||||
| Cal State Los Angeles | 87 | |||||||||||||
| Cal State Los Angeles | 85 | |||||||||||||
| Morehouse | 60 | |||||||||||||
| Gannon | 69 | |||||||||||||
| Morehouse | 75 | |||||||||||||
| Cal State Los Angeles | 79 | |||||||||||||
| Kentucky Wesleyan | 93 | |||||||||||||
| SE Missouri State | 90 | |||||||||||||
| Kentucky Wesleyan | 91* | |||||||||||||
| Kentucky Wesleyan | 101 | |||||||||||||
| North Dakota | 92 | |||||||||||||
| North Dakota | 89 | |||||||||||||
| Jacksonville State | 64 | |||||||||||||
- Third Place - North Dakota 98, Morehouse 77
*denotes each overtime played
All-tournament team
- Corey Crowder (Kentucky Wesleyan)
- LeRoy Ellis (Kentucky Wesleyan)
- Chris Lacey (Cal State Los Angeles)
- Vincent Mitchell (Kentucky Wesleyan)
- Dave Vonesh (North Dakota)