| 1961 American Football League draft | |
|---|---|
| General information | |
| Date(s) | November 21–22, 1960 & December 5–6, 1960 |
| Overview | |
| 240 total selections in 30 rounds | |
| League | AFL |
| First selection | Ken Rice, T Buffalo Bills |
| Mr. Irrelevant | Mike McKeever, G San Diego |
| Hall of Famers | 6 |
Because another league was in competition for the class of 1961 college stars, the American Football League draft for 1961 graduates was held in 1960, with a six-round telephone draft on November 21 and 22, that saw the Buffalo Bills select Auburn's Ken Rice as the overall first draft pick.[1][2] The draft was completed on December 5 and 6, with rounds seven through thirty. The San Diego Chargers were still the "Los Angeles Chargers" in this draft, as their relocation was not announced until late January 1961.[3][4][5]
Order
| Rounds 1–6 | Rounds 7–30 |
|---|---|
| Buffalo | Denver |
| New York | Boston/Oakland |
| Boston/Denver | Oakland/Boston |
| Denver/Boston | Buffalo |
| Oakland | Dallas/New York |
| Dallas | New York/Dallas |
| Los Angeles/Houston | Los Angeles/Houston |
| Houston/Los Angeles | Houston/Los Angeles |
Boston Patriots draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Tommy Mason | Halfback | Tulane |
| 2 | Rip Hawkins | Center | North Carolina |
| 3 | Danny LaRose | Offensive end | Missouri |
| 4 | Mike Zeno | Guard | Virginia Tech |
| 5 | Fran Tarkenton 4 | Quarterback | Georgia |
| 6 | Larry Eisenhauer 1 | Tackle | Boston College |
| 7 | Paul Terhes | Quarterback | Bucknell |
| 8 | Charles Long 1 | Guard | Tennessee-Chattanooga |
| 9 | Roland Lakes | Center | Wichita |
| 10 | Richard Mueller | Offensive end | Kentucky |
| 11 | Mel West | Center | Missouri |
| 12 | Wayne Harris | Center | Arkansas |
| 13 | Dan Underwood | Tackle | McNeese State |
| 14 | James Earl Wright | Quarterback | Memphis State |
| 16 | George Balthazar | Tackle | Tennessee A&I |
| 17 | Ray Ratkowski | Halfback | Notre Dame |
| 18 | Tom Rodgers | Halfback | Kentucky |
| 19 | Joe Bellino | Halfback | Navy |
| 20 | Clarence Childs | Halfback | Florida A&M |
| 21 | Don Oakes | Guard | Virginia Tech |
| 22 | Bob Johnson | Offensive end | Michigan |
| 23 | Darrell DeDecker | Center | Illinois |
| 24 | Don Webb | Halfback | Iowa State |
| 25 | Bob Minihane | Tackle | Boston |
| 26 | Charley Granger | Tackle | Southern |
| 27 | Terry Huxhold | Tackle | Wisconsin |
| 28 | Bryant Harvard | Quarterback | Auburn |
| 29 | Ernie McMillan | Tackle | Illinois |
| 30 | George Hultz | Tackle | Mississippi Southern |
Buffalo Bills draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Ken Rice 1 | Tackle | Auburn |
| 2 | Billy Shaw 1,2,4 | Tackle | Georgia Tech |
| 3 | Art Baker | Fullback | Syracuse (from New York) |
| 3 | Tom Gilburg | Tackle | Syracuse |
| 4 | Stew Barber 1 | Tackle | Penn State |
| 5 | Norm Snead | Quarterback | Wake Forest |
| 6 | Fred Brown | Halfback | Georgia |
| 7 | Albert Bemiller 1 | Center | Syracuse |
| 8 | Charles Linning | Tackle | Miami |
| 9 | William Majors | Halfback | Tennessee |
| 10 | Don Kern | Halfback | VMI |
| 11 | Roy Wall | Halfback | North Carolina |
| 12 | Floyd Powers | Guard | Mississippi State |
| 13 | Tom Causey | Offensive end | Louisiana Tech |
| 14 | Ron Kostelnik | Tackle | Cincinnati |
| 15 | Jerry Frye | Offensive end | South Carolina |
| 16 | Vincent Scott | Offensive end | Maryland |
| 17 | Wayne Wolff | Tackle | Wake Forest |
| 18 | John Bodkin | Guard | South Carolina |
| 19 | Charley Barnes | Offensive end | NE Louisiana State |
| 20 | Everett Cloud | Halfback | Maryland |
| 21 | Larry Vargo | Offensive end | Detroit |
| 22 | Charles Baker | Tackle | Tennessee |
| 23 | William "Red" Mack | Halfback | Notre Dame |
| 24 | Frank Jackunas | Center | Detroit |
| 25 | Jack Harbaugh | Halfback | Bowling Green |
| 26 | Lorenzo Stanford | Tackle | North Carolina A & T |
| 27 | Bob Allen | Offensive end | Wake Forest |
| 28 | Jason Harness | Offensive end | Michigan State |
| 29 | Mike Stock | Halfback | Northwestern |
| 30 | William Martin | Halfback | Minnesota |
Dallas Texans draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | E.J. Holub 1 | Center | Texas Tech |
| 2 | Bob Lilly 4 | Tackle | TCU |
| 3 | Jim Tyrer 1,2 | Tackle | Ohio State |
| 4 | Claude Moorman | Offensive End | Duke |
| 5 | Jerry Mays 1,2 | Tackle | Southern Methodist |
| 7 | Fred Arbanas 1,2 | Offensive End | Michigan State |
| 8 | John O'Day | Tackle | Miami |
| 9 | Dick Mills | Tackle | Pittsburgh |
| 10 | Jerry Daniels | Tackle | Mississippi |
| 11 | Marvin Tibbets | Halfback | Georgia Tech |
| 12 | Paul Hynes | Halfback | Louisiana Tech |
| 13 | Glynn Gregory | Halfback | Southern Methodist |
| 14 | Curtis McClinton 1,3 | Halfback | Kansas |
| 15 | Ed Nutting | Tackle | Georgia Tech |
| 15 | Roy Lee Rambo | Guard | TCU |
| 16 | Aaron Thomas | Offensive End | Oregon State |
| 17 | Jarrell Williams | Halfback | Arkansas |
| 18 | Ron Hartline | Fullback | Oklahoma |
| 19 | Frank Jackson | Halfback | Southern Methodist |
| 20 | Bobby Lane | Offensive End | Baylor |
| 21 | Dick Thornton | Quarterback | Northwestern |
| 22 | Ed Sharockman | Halfback | Pittsburgh |
| 23 | Lou Zivkovich | Tackle | New Mexico State |
| 24 | Pat Dye | Guard | Georgia |
| 25 | Ray Ramsey | Quarterback | Adams State |
| 26 | Danny House | Halfback | Davidson |
| 27 | Bob Schloredt | Quarterback | Washington |
| 28 | Bill Stine | Guard | Michigan |
| 29 | Lonnie Caddell | Fullback | Rice |
| 30 | Cedric Price | Offensive End | Kansas State |
Denver Broncos draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Bob Gaiters | Halfback | New Mexico State |
| 2 | Jerry Hill | Halfback | Wyoming |
| 3 | Charles Strange | Center | LSU |
| 4 | Ron McDole | Tackle | Nebraska |
| 4 | Arnold Davis | Offensive End | Baylor |
| 5 | Charles Cowan | Offensive End | Highlands |
| 6 | Dale Evans | Halfback | Kansas State |
| 7 | Pat Patchen | Offensive End | Florida |
| 9 | Phil Nugent | Quarterback | Tulane |
| 10 | Charles Sturgeon | Halfback | Kentucky |
| 11 | John Simko | Offensive End | Augustana |
| 12 | Jerry Miller | Offensive End | Howard Payne |
| 13 | Ron Greene | Guard | Washington State |
| 14 | Bill Cooper | Fullback | Muskingum |
| 15 | Willie Crafts | Guard | Texas A&I |
| 16 | Jim Larkin | Tackle | Hillsdale |
| 17 | Chuck Weiss | Fullback | Colorado |
| 18 | Chick Graning | Halfback | Georgia Tech |
| 19 | John Hobbs | Guard | Maryland State |
| 20 | Buck McLeod | Tackle | Baylor |
| 21 | Jim Morgan | Halfback | Iowa State Tech |
| 22 | Tom Hackler | Offensive End | Tennessee Tech |
| 23 | Tom Jewell | Tackle | Idaho State |
| 24 | E.A. Sims | Offensive End | New Mexico State |
| 25 | Pete Samms | Tackle | Central Oklahoma |
| 26 | Sam Smith | Halfback | Florence State |
| 27 | Donald Olson | Halfback | Nebraska |
| 28 | Wayne Lee | Guard | Colorado State |
| 29 | Archie Cobb | Tackle | Nebraska |
| 30 | Dave Mills | Halfback | Northeast Missouri Tech |
Houston Oilers draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Mike Ditka 4 | Offensive End | Pittsburgh |
| 2 | Tom Goode | Center | Mississippi State |
| 3 | Walter Suggs 1 | Tackle | Mississippi State |
| 4 | Bobby Walden | Halfback | Georgia |
| 5 | Monte Lee | Linebacker | Texas |
| 6 | Jake Gibbs | Quarterback | Mississippi |
| 7 | Dick Reynolds | Tackle | North Carolina State |
| 8 | Houston Antwine 1,2 | Guard | Southern Illinois |
| 9 | Ralph White | Tackle | Bowling Green |
| 10 | Charles Lee | Center | Iowa |
| 11 | Robert Bird | Guard | Bowling Green |
| 12 | Bob McLeod | Offensive End | Abilene Christian |
| 13 | Gerald Hinton | Guard | Louisiana Tech |
| 14 | Jimmy King | Tackle | Clemson |
| 15 | Dennis Ferriter | Center | Marquette |
| 16 | Larry Wood | Halfback | Northwestern |
| 17 | Sam Fewell | Tackle | South Carolina |
| 18 | Mike Grimsley | Halfback | Michigan State |
| 19 | Myron Pearson | Halfback | Colorado |
| 20 | Lewis Johnson | Halfback | Florida A&M |
| 21 | Ron Miller | Quarterback | Wisconsin |
| 22 | Bob Kelly | Offensive End | New Mexico State |
| 23 | James Anderson | Fullback | Mississippi |
| 24 | Ken Gregory | Offensive End | Whittier |
| 25 | Jack Kreider | Halfback | Tulsa |
| 26 | Don Fuell | Quarterback | Mississippi Southern |
| 27 | Boyd King | Center | Rice |
| 28 | John Frongillo | Center | Baylor |
| 29 | Tom Lewis | Offensive End | Lake Forest |
| 30 | Errol Linden | Defensive End | Houston |
| 31 | Jim Stroud | Tackle | Rice |
New York Titans draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Tom Brown | Guard | Minnesota |
| 2 | Herb Adderley4 | Halfback | Michigan State |
| 5 | Tom Matte | Quarterback | Ohio State |
| 6 | Bill Brown | Fullback | Illinois |
| 7 | Fred Mautino | Offensive end | Syracuse |
| 8 | Harold Beaty | Tackle | Oklahoma State |
| 9 | Bernie Casey | Fullback | Bowling Green |
| 10 | Joe Scibelli | Tackle | Notre Dame |
| 11 | Art Gilmore | Halfback | Oregon State |
| 12 | Norris Stevenson | Halfback | Missouri |
| 13 | Joe Wendryhoski | Tackle | Illinois |
| 14 | Jim Cunningham | Fullback | Pittsburgh |
| 15 | Irv Cross | Offensive end | Northwestern |
| 16 | Jerry Steffen | Halfback | Colorado |
| 17 | Mike Plye | Tackle | Yale |
| 18 | Alfred Bentley | Offensive end | Arkansas State |
| 19 | Jim Kerr | Halfback | Penn State |
| 20 | Neil Plumley | Tackle | Oregon State |
| 21 | Bob Brooks | Fullback | Ohio |
| 22 | Wayne Fontes | Halfback | Michigan State |
| 23 | Mickey Walker | Halfback | Michigan State |
| 24 | Howard Dyer | Quarterback | Virginia Military Institution |
| 25 | Andy Griffith | Halfback | American International |
| 26 | Bob Smith | Halfback | UCLA |
| 27 | Moses Gray | Tackle | Indiana |
| 28 | Fred Cox | Halfback | Pittsburgh |
| 30 | William Mimerly | Halfback | Connecticut |
Oakland Raiders draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Joe Rutgens | Tackle | Illinois |
| 2 | George Fleming | Halfback | Washington |
| 3 | Myron Pottios | Linebacker | Notre Dame |
| 4 | Elbert Kimbrough | Defensive back | Northwestern |
| 5 | Dick Norman | Quarterback | Stanford |
| 6 | Bobby Crespino | Tight End | Mississippi |
| 7 | Ray Purdin | Halfback | Northwestern |
| 8 | Tom Watkins | Halfback | Iowa State |
| 8 | Dick Price | Guard | Mississippi |
| 9 | Lowndes Shingler | Quarterback | Clemson |
| 10 | Ken Petersen | Tackle | Utah |
| 11 | Doug Mayberry | Fullback | Utah State |
| 12 | Bob Schmitz | Linebacker | Montana State |
| 13 | Gerald Burch | Offensive end | Georgia Tech |
| 14 | Clark Miller | Defensive end | Utah State |
| 15 | Bob Coolbaugh | Offensive end | Richmond |
| 16 | Chuck Lamson | Defensive back | Wyoming |
| 17 | Joe Novsek | Defensive end | Tulsa |
| 18 | Joe Krakoski | Defensive back | Illinois |
| 19 | Charley Fuller | Halfback | Cal State-San Francisco |
| 20 | Preston Powell | Fullback | Grambling |
| 21 | Mike Jones | Quarterback | San Jose State |
| 22 | Blayne Jones | Guard | Idaho State |
| 23 | Roger Fisher | Center | Utah State |
| 24 | Jack Novak | Guard | Miami |
| 25 | Paul Yanke | End | Northwestern |
| 26 | Dean Hinshaw | Tackle | Stanford |
| 27 | Clair Appledoorn | End | San Jose State |
| 28 | Dave Grosz | Quarterback | Oregon |
| 29 | Ed Morris | Tackle | Indiana |
| 30 | Bill Face | Halfback | Stanford |
San Diego Chargers draft picks
| Round | Player | Position | College |
|---|---|---|---|
| 1 | Earl Faison 1 | Defensive end | Indiana |
| 2 | Keith Lincoln 1 | Halfback | Washington State |
| 3 | Marlin McKeever | End | USC |
| 4 | Jimmy Johnson | Halfback | UCLA |
| 5 | Billy Kilmer | Quarterback | UCLA |
| 6 | Calvin Bird | Halfback | Kentucky |
| 6 | Cliff Roberts | Tackle | Illinois |
| 7 | Claude Gibson | Defensive back | North Carolina State |
| 8 | Charley Johnson | Quarterback | New Mexico State |
| 9 | Bob Scarpitto 1 | Quarterback | Notre Dame |
| 10 | Willie Hector | Guard | College of Pacific |
| 11 | Greg Larson | Center | Minnesota |
| 12 | Hezekiah Braxton | Fullback | Virginia Union |
| 13 | Dale Messer | Fullback | Fresno State |
| 14 | Billy Wilson | Tackle | Auburn |
| 15 | Ernie Ladd 1 | Tackle | Grambling |
| 16 | Bud Whitehead | Defensive back | Florida State |
| 17 | Reggie Carolan | End | Idaho |
| 18 | Ed Dyas | Fullback | Auburn |
| 19 | Jack Espenship | Halfback | Florida |
| 20 | Mike Lucci | Center | Tennessee |
| 21 | Gene Gaines | Halfback | UCLA |
| 22 | John Brown | Tackle | Syracuse |
| 23 | Glenn Bass | Halfback | East Carolina |
| 24 | Ben Balme | Guard | Yale |
| 25 | Don Coffee | End | Memphis State |
| 26 | Bill Kinnune | Guard | Washington |
| 27 | Luther Hayes | End | USC |
| 28 | Chuck Allen | Guard | Washington |
| 29 | Dan Ficca | Tackle | USC |
| 30 | Mike McKeever | Guard | USC |
- 1 American Football League All-Star.
- 2 Member of the American Football League All-Time Team.
- 3 American Football League MVP
- 4 Member of the Pro Football Hall of Fame.
Notable undrafted players
| † | = AFL All-Star |
| Original NFL team | Player | Pos. | College | Conf. | Notes |
|---|---|---|---|---|---|
| Dallas Texans | Dave Grayson † | CB | Oregon | Ind. | |
| Denver Broncos | Donnie Stone † | RB | Arkansas | SWC | |
| Denver Broncos | Jerry Sturm † | C | Illinois | Big Ten | |
| New York Titans | Dainard Paulson † | S | Oregon State | Ind. | |
| San Diego Chargers | Bo Roberson † | WR | Cornell | Ivy |
See also
References
- ↑ "1961 AFL Draft Listing". Pro-Football-Reference.com.
- ↑ "Keith Lincoln second pick of Chargers". Spokesman-Review. Spokane, Washington. Associated Press. November 22, 1960. p. 14.
- ↑ "LA Charger owner Hilton likes the setup in San Diego". Lodi News-Sentinel. California. UPI. January 7, 1961. p. 9.
- ↑ "Chargers move south". Spokesman-Review. Spokane, Washington. Associated Press. January 25, 1961. p. 13.
- ↑ "Chargers go to San Diego". Eugene Register-Guard. Oregon. Associated Press. January 25, 1961. p. 3B.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.